Productspecificaties
- APIConnect
- DIN 51524-2 HLP
- ISO 11158 HM
- ISO 6743-4 HM
- SEB 181 222
Typische standaardanalyses
| Density at 15 °C, kg/l | 0,885 |
| Viscosity 40 °C, mm²/s | 100,00 |
| Viscosity 100 °C, mm²/s | 11,00 |
| Viscosity Index | 97 |
| Flash Point COC, °C | 235 |
| Pour Point, °C | -21 |
| Acid number, mgKOH/g | 0,12 |
| Sulphate Ash, % |
| Verpakking | 1 X 20 L can |